South Carolina Obesity Surgery Center

Certified as a Bariatric Surgery Center of Excellence by the American Society for Bariatric Surgery.

Contact UsLinksBMI Calculator
BMI Calculator

Select your gender, height, and weight to calculate your BMI. These are approximate values, and are intended to be used only as a rough guide.

Defining Morbid Obesity

You are likely morbidly obese if you are:
  • more than 100 lbs. over your ideal body weight, or
  • have a Body Mass Index (BMI) of over 40, or
  • have a BMI of over 35 and are experiencing severe negative health effects, such as high blood pressure or diabetes, related to being severely overweight
  • unable to achieve a healthy body weight for a sustained period of time, even through medically supervised dieting

Ideal Body Weight Chart

Male Female
Height Ideal Weight Height Ideal Weight
4' 6" 63 - 77 4' 6" 63 - 77
4' 7" 68 - 84 4' 7" 68 - 82
4' 8" 74 - 90 4' 8" 72 - 88
4' 9" 79 - 97 4' 9" 76 - 94
4' 10" 85 - 103 4' 10" 81 - 99
4' 11" 90 - 110 4' 11" 86 - 105
5' 0" 95 - 117 5' 0" 90 - 110
5' 1" 101 - 123 5' 1" 94 - 116
5' 2" 106 - 130 5' 2" 99 - 121
5' 3" 112 - 136 5' 3" 104 - 127
5' 4" 117 - 143 5' 4" 108 - 132
5' 5" 122 - 150 5' 5" 112 - 138
5' 6" 128 - 156 5' 6" 117 - 143
5' 7" 133 - 163 5' 7" 122 - 148
5' 8" 139 - 169 5' 8" 126 - 154
5' 9" 144 - 176 5' 9" 130 - 160
5' 10" 149 - 183 5' 10" 135 - 165
5' 11" 155 - 189 5' 11" 140 - 170
6' 0" 160 - 196 6' 0" 144 - 176
6' 1" 166 - 202 6' 1" 148 - 182
6' 2" 171 - 209 6' 2" 153 - 187
6' 3" 176 - 216 6' 3" 158 - 193
6' 4" 182 - 222 6' 4" 162 - 198
6' 5" 187 - 229 6' 5" 166 - 204
6' 6" 193 - 235 6' 6" 171 - 209
6' 7" 198 - 242 6' 7" 176 - 215
6' 8" 203 - 249 6' 8" 180 - 220
6' 9" 209 - 255 6' 9" 184 - 226
6' 10" 214 - 262 6' 10" 189 - 231
6' 11" 220 - 268 6' 11" 194 - 237
7' 0" 225 - 275 7' 0" 198 - 242


The South Carolina Obesity Surgery Center - 146 North Hospital Drive (Suite 430) West Columbia, SC 29169 / 866.560.4415
Lexington Medical Center / Your partner for health and wellness®